Current daily rates
| id | Date | Metal / Alloy | Value | Currency | Unit | Country | flag |
|---|---|---|---|---|---|---|---|
| 22.283 | 03.03.26 | Copper (Cu) | 1.268,64 | EUR/100 kg | |||
| 22.284 | 03.03.26 | Brass CuZn15 | 1.182,00 | EUR/100 kg | |||
| 22.285 | 03.03.26 | Brass CuZn30 | 1.059,00 | EUR/100 kg | |||
| 22.286 | 03.03.26 | Brass CuZn37 | 1.003,00 | EUR/100 kg | |||
| 22.287 | 03.03.26 | Bronze CuSn6 | 1.543,00 | EUR/100 kg | |||
| 22.288 | 03.03.26 | Bronze CuSn8 | 1.622,00 | EUR/100 kg | |||
| 22.289 | 02.03.26 | Aluminium cash | 3.226,00 | USD/1000 kg | |||
| 22.290 | 02.03.26 | Aluminium 3-months | 3.233,00 | USD/1000 kg | |||
| 22.281 | 02.03.26 | Stainless steel 1.4301 (LZ)* | 2.142,00 | EUR/1000 kg | |||
| 22.282 | 02.03.26 | Stainless steel 1.4310 (prec.-LZ)* | 2.374,00 | EUR/1000 kg |
* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.
Detailed view of metals and alloys
| Date | Value |
|---|---|
| 03.03.26 | 1,268.64 EUR/100 kg |
| 02.03.26 | 1,295.89 EUR/100 kg |
| 27.02.26 | 1,304.02 EUR/100 kg |
| 26.02.26 | 1,283.09 EUR/100 kg |
| 25.02.26 | 1,281.62 EUR/100 kg |
| 24.02.26 | 1,267.86 EUR/100 kg |
| 23.02.26 | 1,251.74 EUR/100 kg |
| 20.02.26 | 1,245.83 EUR/100 kg |
| 19.02.26 | 1,234.44 EUR/100 kg |
| 18.02.26 | 1,224.92 EUR/100 kg |
| 17.02.26 | 1,222.28 EUR/100 kg |
| 16.02.26 | 1,237.57 EUR/100 kg |
| 13.02.26 | 1,233.04 EUR/100 kg |
| 12.02.26 | 1,272.64 EUR/100 kg |
| 11.02.26 | 1,283.32 EUR/100 kg |
| 10.02.26 | 1,254.98 EUR/100 kg |
| 09.02.26 | 1,254.38 EUR/100 kg |
| 06.02.26 | 1,251.19 EUR/100 kg |
| 05.02.26 | 1,248.94 EUR/100 kg |
| 04.02.26 | 1,284.56 EUR/100 kg |
| 03.02.26 | 1,291.69 EUR/100 kg |
| 02.02.26 | 1,258.58 EUR/100 kg |
| 30.01.26 | 1,285.18 EUR/100 kg |
| 29.01.26 | 1,322.89 EUR/100 kg |
| 28.01.26 | 1,245.53 EUR/100 kg |
| 27.01.26 | 1,249.68 EUR/100 kg |
| 26.01.26 | 1,277.85 EUR/100 kg |
| 23.01.26 | 1,263.76 EUR/100 kg |
| 22.01.26 | 1,241.74 EUR/100 kg |
| 21.01.26 | 1,262.48 EUR/100 kg |
| 20.01.26 | 1,277.89 EUR/100 kg |
| 19.01.26 | 1,283.54 EUR/100 kg |
| 16.01.26 | 1,284.42 EUR/100 kg |
| 15.01.26 | 1,302.53 EUR/100 kg |
| 14.01.26 | 1,310.75 EUR/100 kg |
| 13.01.26 | 1,308.59 EUR/100 kg |
| 12.01.26 | 1,305.69 EUR/100 kg |
| 09.01.26 | 1,287.37 EUR/100 kg |
| 08.01.26 | 1,268.12 EUR/100 kg |
| 07.01.26 | 1,290.05 EUR/100 kg |
| 06.01.26 | 1,299.91 EUR/100 kg |
| 05.01.26 | 1,267.97 EUR/100 kg |
| 02.01.26 | 1,234.17 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,268.64 EUR/100 kg |
| 02.03.26 | 1,295.89 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,182.00 EUR/100 kg |
| 02.03.26 | 1,206.00 EUR/100 kg |
| 27.02.26 | 1,212.00 EUR/100 kg |
| 26.02.26 | 1,194.00 EUR/100 kg |
| 25.02.26 | 1,193.00 EUR/100 kg |
| 24.02.26 | 1,181.00 EUR/100 kg |
| 23.02.26 | 1,167.00 EUR/100 kg |
| 20.02.26 | 1,162.00 EUR/100 kg |
| 19.02.26 | 1,152.00 EUR/100 kg |
| 18.02.26 | 1,143.00 EUR/100 kg |
| 17.02.26 | 1,140.00 EUR/100 kg |
| 16.02.26 | 1,153.00 EUR/100 kg |
| 13.02.26 | 1,150.00 EUR/100 kg |
| 12.02.26 | 1,186.00 EUR/100 kg |
| 11.02.26 | 1,195.00 EUR/100 kg |
| 10.02.26 | 1,169.00 EUR/100 kg |
| 09.02.26 | 1,169.00 EUR/100 kg |
| 06.02.26 | 1,166.00 EUR/100 kg |
| 05.02.26 | 1,164.00 EUR/100 kg |
| 04.02.26 | 1,195.00 EUR/100 kg |
| 03.02.26 | 1,201.00 EUR/100 kg |
| 02.02.26 | 1,173.00 EUR/100 kg |
| 30.01.26 | 1,195.00 EUR/100 kg |
| 29.01.26 | 1,230.00 EUR/100 kg |
| 28.01.26 | 1,161.00 EUR/100 kg |
| 27.01.26 | 1,164.00 EUR/100 kg |
| 26.01.26 | 1,189.00 EUR/100 kg |
| 23.01.26 | 1,176.00 EUR/100 kg |
| 22.01.26 | 1,156.00 EUR/100 kg |
| 21.01.26 | 1,174.00 EUR/100 kg |
| 20.01.26 | 1,187.00 EUR/100 kg |
| 19.01.26 | 1,193.00 EUR/100 kg |
| 16.01.26 | 1,194.00 EUR/100 kg |
| 15.01.26 | 1,211.00 EUR/100 kg |
| 14.01.26 | 1,218.00 EUR/100 kg |
| 13.01.26 | 1,216.00 EUR/100 kg |
| 12.01.26 | 1,212.00 EUR/100 kg |
| 09.01.26 | 1,195.00 EUR/100 kg |
| 08.01.26 | 1,179.00 EUR/100 kg |
| 07.01.26 | 1,198.00 EUR/100 kg |
| 06.01.26 | 1,207.00 EUR/100 kg |
| 05.01.26 | 1,179.00 EUR/100 kg |
| 02.01.26 | 1,149.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,182.00 EUR/100 kg |
| 02.03.26 | 1,206.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,059.00 EUR/100 kg |
| 02.03.26 | 1,079.00 EUR/100 kg |
| 27.02.26 | 1,084.00 EUR/100 kg |
| 26.02.26 | 1,069.00 EUR/100 kg |
| 25.02.26 | 1,068.00 EUR/100 kg |
| 24.02.26 | 1,059.00 EUR/100 kg |
| 23.02.26 | 1,046.00 EUR/100 kg |
| 20.02.26 | 1,042.00 EUR/100 kg |
| 19.02.26 | 1,033.00 EUR/100 kg |
| 18.02.26 | 1,025.00 EUR/100 kg |
| 17.02.26 | 1,023.00 EUR/100 kg |
| 16.02.26 | 1,034.00 EUR/100 kg |
| 13.02.26 | 1,031.00 EUR/100 kg |
| 12.02.26 | 1,062.00 EUR/100 kg |
| 11.02.26 | 1,071.00 EUR/100 kg |
| 10.02.26 | 1,048.00 EUR/100 kg |
| 09.02.26 | 1,047.00 EUR/100 kg |
| 06.02.26 | 1,045.00 EUR/100 kg |
| 05.02.26 | 1,042.00 EUR/100 kg |
| 04.02.26 | 1,070.00 EUR/100 kg |
| 03.02.26 | 1,074.00 EUR/100 kg |
| 02.02.26 | 1,052.00 EUR/100 kg |
| 30.01.26 | 1,069.00 EUR/100 kg |
| 29.01.26 | 1,100.00 EUR/100 kg |
| 28.01.26 | 1,041.00 EUR/100 kg |
| 27.01.26 | 1,043.00 EUR/100 kg |
| 26.01.26 | 1,065.00 EUR/100 kg |
| 23.01.26 | 1,053.00 EUR/100 kg |
| 22.01.26 | 1,035.00 EUR/100 kg |
| 21.01.26 | 1,050.00 EUR/100 kg |
| 20.01.26 | 1,061.00 EUR/100 kg |
| 19.01.26 | 1,067.00 EUR/100 kg |
| 16.01.26 | 1,068.00 EUR/100 kg |
| 15.01.26 | 1,083.00 EUR/100 kg |
| 14.01.26 | 1,087.00 EUR/100 kg |
| 13.01.26 | 1,086.00 EUR/100 kg |
| 12.01.26 | 1,081.00 EUR/100 kg |
| 09.01.26 | 1,067.00 EUR/100 kg |
| 08.01.26 | 1,053.00 EUR/100 kg |
| 07.01.26 | 1,070.00 EUR/100 kg |
| 06.01.26 | 1,078.00 EUR/100 kg |
| 05.01.26 | 1,053.00 EUR/100 kg |
| 02.01.26 | 1,028.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,059.00 EUR/100 kg |
| 02.03.26 | 1,079.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,003.00 EUR/100 kg |
| 02.03.26 | 1,022.00 EUR/100 kg |
| 27.02.26 | 1,025.00 EUR/100 kg |
| 26.02.26 | 1,012.00 EUR/100 kg |
| 25.02.26 | 1,011.00 EUR/100 kg |
| 24.02.26 | 1,003.00 EUR/100 kg |
| 23.02.26 | 991.00 EUR/100 kg |
| 20.02.26 | 987.00 EUR/100 kg |
| 19.02.26 | 979.00 EUR/100 kg |
| 18.02.26 | 971.00 EUR/100 kg |
| 17.02.26 | 969.00 EUR/100 kg |
| 16.02.26 | 979.00 EUR/100 kg |
| 13.02.26 | 977.00 EUR/100 kg |
| 12.02.26 | 1,006.00 EUR/100 kg |
| 11.02.26 | 1,014.00 EUR/100 kg |
| 10.02.26 | 992.00 EUR/100 kg |
| 09.02.26 | 992.00 EUR/100 kg |
| 06.02.26 | 989.00 EUR/100 kg |
| 05.02.26 | 987.00 EUR/100 kg |
| 04.02.26 | 1,012.00 EUR/100 kg |
| 03.02.26 | 1,016.00 EUR/100 kg |
| 02.02.26 | 996.00 EUR/100 kg |
| 30.01.26 | 1,012.00 EUR/100 kg |
| 29.01.26 | 1,041.00 EUR/100 kg |
| 28.01.26 | 958.00 EUR/100 kg |
| 27.01.26 | 987.00 EUR/100 kg |
| 26.01.26 | 1,008.00 EUR/100 kg |
| 23.01.26 | 996.00 EUR/100 kg |
| 22.01.26 | 980.00 EUR/100 kg |
| 21.01.26 | 993.00 EUR/100 kg |
| 20.01.26 | 1,003.00 EUR/100 kg |
| 19.01.26 | 1,009.00 EUR/100 kg |
| 16.01.26 | 1,010.00 EUR/100 kg |
| 15.01.26 | 1,025.00 EUR/100 kg |
| 14.01.26 | 1,028.00 EUR/100 kg |
| 13.01.26 | 1,028.00 EUR/100 kg |
| 12.01.26 | 1,022.00 EUR/100 kg |
| 09.01.26 | 1,009.00 EUR/100 kg |
| 08.01.26 | 996.00 EUR/100 kg |
| 07.01.26 | 1,012.00 EUR/100 kg |
| 06.01.26 | 1,020.00 EUR/100 kg |
| 05.01.26 | 996.00 EUR/100 kg |
| 02.01.26 | 973.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,003.00 EUR/100 kg |
| 02.03.26 | 1,022.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,543.00 EUR/100 kg |
| 02.03.26 | 1,610.00 EUR/100 kg |
| 27.02.26 | 1,616.00 EUR/100 kg |
| 26.02.26 | 1,574.00 EUR/100 kg |
| 25.02.26 | 1,570.00 EUR/100 kg |
| 24.02.26 | 1,533.00 EUR/100 kg |
| 23.02.26 | 1,510.00 EUR/100 kg |
| 20.02.26 | 1,493.00 EUR/100 kg |
| 19.02.26 | 1,485.00 EUR/100 kg |
| 18.02.26 | 1,474.00 EUR/100 kg |
| 17.02.26 | 1,472.00 EUR/100 kg |
| 16.02.26 | 1,488.00 EUR/100 kg |
| 13.02.26 | 1,495.00 EUR/100 kg |
| 12.02.26 | 1,539.00 EUR/100 kg |
| 11.02.26 | 1,553.00 EUR/100 kg |
| 10.02.26 | 1,513.00 EUR/100 kg |
| 09.02.26 | 1,513.00 EUR/100 kg |
| 06.02.26 | 1,500.00 EUR/100 kg |
| 05.02.26 | 1,502.00 EUR/100 kg |
| 04.02.26 | 1,545.00 EUR/100 kg |
| 03.02.26 | 1,554.00 EUR/100 kg |
| 02.02.26 | 1,527.00 EUR/100 kg |
| 30.01.26 | 1,575.00 EUR/100 kg |
| 29.01.26 | 1,625.00 EUR/100 kg |
| 28.01.26 | 1,549.00 EUR/100 kg |
| 27.01.26 | 1,549.00 EUR/100 kg |
| 26.01.26 | 1,576.00 EUR/100 kg |
| 23.01.26 | 1,561.00 EUR/100 kg |
| 22.01.26 | 1,524.00 EUR/100 kg |
| 21.01.26 | 1,548.00 EUR/100 kg |
| 20.01.26 | 1,557.00 EUR/100 kg |
| 19.01.26 | 1,544.00 EUR/100 kg |
| 16.01.26 | 1,557.00 EUR/100 kg |
| 15.01.26 | 1,601.00 EUR/100 kg |
| 14.01.26 | 1,599.00 EUR/100 kg |
| 13.01.26 | 1,569.00 EUR/100 kg |
| 12.01.26 | 1,568.00 EUR/100 kg |
| 09.01.26 | 1,530.00 EUR/100 kg |
| 08.01.26 | 1,510.00 EUR/100 kg |
| 07.01.26 | 1,533.00 EUR/100 kg |
| 06.01.26 | 1,539.00 EUR/100 kg |
| 05.01.26 | 1,498.00 EUR/100 kg |
| 02.01.26 | 1,463.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,543.00 EUR/100 kg |
| 02.03.26 | 1,610.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,622.00 EUR/100 kg |
| 02.03.26 | 1,702.00 EUR/100 kg |
| 27.02.26 | 1,707.00 EUR/100 kg |
| 26.02.26 | 1,658.00 EUR/100 kg |
| 25.02.26 | 1,653.00 EUR/100 kg |
| 24.02.26 | 1,609.00 EUR/100 kg |
| 23.02.26 | 1,583.00 EUR/100 kg |
| 20.02.26 | 1,563.00 EUR/100 kg |
| 19.02.26 | 1,556.00 EUR/100 kg |
| 18.02.26 | 1,544.00 EUR/100 kg |
| 17.02.26 | 1,542.00 EUR/100 kg |
| 16.02.26 | 1,558.00 EUR/100 kg |
| 13.02.26 | 1,569.00 EUR/100 kg |
| 12.02.26 | 1,615.00 EUR/100 kg |
| 11.02.26 | 1,630.00 EUR/100 kg |
| 10.02.26 | 1,586.00 EUR/100 kg |
| 09.02.26 | 1,587.00 EUR/100 kg |
| 06.02.26 | 1,570.00 EUR/100 kg |
| 05.02.26 | 1,574.00 EUR/100 kg |
| 04.02.26 | 1,619.00 EUR/100 kg |
| 03.02.26 | 1,628.00 EUR/100 kg |
| 02.02.26 | 1,603.00 EUR/100 kg |
| 30.01.26 | 1,659.00 EUR/100 kg |
| 29.01.26 | 1,712.00 EUR/100 kg |
| 28.01.26 | 1,638.00 EUR/100 kg |
| 27.01.26 | 1,636.00 EUR/100 kg |
| 26.01.26 | 1,663.00 EUR/100 kg |
| 23.01.26 | 1,647.00 EUR/100 kg |
| 22.01.26 | 1,606.00 EUR/100 kg |
| 21.01.26 | 1,630.00 EUR/100 kg |
| 20.01.26 | 1,637.00 EUR/100 kg |
| 19.01.26 | 1,618.00 EUR/100 kg |
| 16.01.26 | 1,634.00 EUR/100 kg |
| 15.01.26 | 1,688.00 EUR/100 kg |
| 14.01.26 | 1,682.00 EUR/100 kg |
| 13.01.26 | 1,643.00 EUR/100 kg |
| 12.01.26 | 1,642.00 EUR/100 kg |
| 09.01.26 | 1,598.00 EUR/100 kg |
| 08.01.26 | 1,578.00 EUR/100 kg |
| 07.01.26 | 1,600.00 EUR/100 kg |
| 06.01.26 | 1,606.00 EUR/100 kg |
| 05.01.26 | 1,562.00 EUR/100 kg |
| 02.01.26 | 1,527.00 EUR/100 kg |
| Date | Value |
|---|---|
| 03.03.26 | 1,622.00 EUR/100 kg |
| 02.03.26 | 1,702.00 EUR/100 kg |
| Date | Value |
|---|---|
| 02.03.26 | 3,226.00 USD/1000 kg |
| 27.02.26 | 3,157.50 USD/1000 kg |
| 26.02.26 | 3,121.00 USD/1000 kg |
| 25.02.26 | 3,107.00 USD/1000 kg |
| 24.02.26 | 3,077.00 USD/1000 kg |
| 23.02.26 | 3,070.00 USD/1000 kg |
| 20.02.26 | 3,053.00 USD/1000 kg |
| 19.02.26 | 3,026.00 USD/1000 kg |
| 18.02.26 | 3,035.00 USD/1000 kg |
| 17.02.26 | 3,014.00 USD/1000 kg |
| 16.02.26 | 3,037.50 USD/1000 kg |
| 13.02.26 | 2,996.00 USD/1000 kg |
| 12.02.26 | 3,117.00 USD/1000 kg |
| 11.02.26 | 3,098.00 USD/1000 kg |
| 10.02.26 | 3,063.00 USD/1000 kg |
| 09.02.26 | 3,083.50 USD/1000 kg |
| 06.02.26 | 3,045.00 USD/1000 kg |
| 05.02.26 | 3,014.00 USD/1000 kg |
| 04.02.26 | 3,047.50 USD/1000 kg |
| 03.02.26 | 3,103.00 USD/1000 kg |
| 02.02.26 | 3,042.00 USD/1000 kg |
| 30.01.26 | 3,110.00 USD/1000 kg |
| 29.01.26 | 3,325.00 USD/1000 kg |
| 28.01.26 | 3,259.00 USD/1000 kg |
| 27.01.26 | 3,166.50 USD/1000 kg |
| 26.01.26 | 3,192.00 USD/1000 kg |
| 23.01.26 | 3,175.00 USD/1000 kg |
| 22.01.26 | 3,093.50 USD/1000 kg |
| 21.01.26 | 3,114.00 USD/1000 kg |
| 20.01.26 | 3,137.00 USD/1000 kg |
| 19.01.26 | 3,168.50 USD/1000 kg |
| 16.01.26 | 3,147.00 USD/1000 kg |
| 15.01.26 | 3,174.00 USD/1000 kg |
| 14.01.26 | 3,221.00 USD/1000 kg |
| 13.01.26 | 3,194.00 USD/1000 kg |
| 12.01.26 | 3,185.50 USD/1000 kg |
| 09.01.26 | 3,180.00 USD/1000 kg |
| 08.01.26 | 3,081.00 USD/1000 kg |
| 07.01.26 | 3,092.00 USD/1000 kg |
| 06.01.26 | 3,093.00 USD/1000 kg |
| 05.01.26 | 3,022.50 USD/1000 kg |
| 02.01.26 | 2,986.00 USD/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 3,226.00 USD/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 3,233.00 USD/1000 kg |
| 27.02.26 | 3,165.00 USD/1000 kg |
| 26.02.26 | 3,147.00 USD/1000 kg |
| 25.02.26 | 3,131.50 USD/1000 kg |
| 24.02.26 | 3,102.00 USD/1000 kg |
| 23.02.26 | 3,097.00 USD/1000 kg |
| 20.02.26 | 3,079.00 USD/1000 kg |
| 19.02.26 | 3,055.50 USD/1000 kg |
| 18.02.26 | 3,061.00 USD/1000 kg |
| 17.02.26 | 3,047.00 USD/1000 kg |
| 16.02.26 | 3,074.00 USD/1000 kg |
| 13.02.26 | 3,028.00 USD/1000 kg |
| 12.02.26 | 3,146.00 USD/1000 kg |
| 11.02.26 | 3,127.00 USD/1000 kg |
| 10.02.26 | 3,093.00 USD/1000 kg |
| 09.02.26 | 3,108.00 USD/1000 kg |
| 06.02.26 | 3,063.50 USD/1000 kg |
| 05.02.26 | 3,037.00 USD/1000 kg |
| 04.02.26 | 3,076.00 USD/1000 kg |
| 03.02.26 | 3,113.00 USD/1000 kg |
| 02.02.26 | 3,066.00 USD/1000 kg |
| 30.01.26 | 3,134.00 USD/1000 kg |
| 29.01.26 | 3,326.00 USD/1000 kg |
| 29.01.26 | 3,326.00 EUR/100 kg |
| 28.01.26 | 3,262.00 USD/1000 kg |
| 27.01.26 | 3,178.00 USD/1000 kg |
| 26.01.26 | 3,195.50 USD/1000 kg |
| 23.01.26 | 3,177.00 USD/1000 kg |
| 22.01.26 | 3,114.00 USD/1000 kg |
| 21.01.26 | 3,123.00 USD/1000 kg |
| 20.01.26 | 3,136.00 USD/1000 kg |
| 19.01.26 | 3,152.00 USD/1000 kg |
| 16.01.26 | 3,138.50 USD/1000 kg |
| 15.01.26 | 3,176.00 USD/1000 kg |
| 14.01.26 | 3,205.00 USD/1000 kg |
| 13.01.26 | 3,183.50 USD/1000 kg |
| 12.01.26 | 3,177.50 USD/1000 kg |
| 09.01.26 | 3,163.00 USD/1000 kg |
| 08.01.26 | 3,090.00 USD/1000 kg |
| 07.01.26 | 3,112.50 USD/1000 kg |
| 06.01.26 | 3,112.00 USD/1000 kg |
| 05.01.26 | 3,051.00 USD/1000 kg |
| 02.01.26 | 3,010.50 USD/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 3,233.00 USD/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 2,142.00 EUR/1000 kg |
| 02.02.26 | 2,668.00 EUR/1000 kg |
| 02.01.26 | 2,409.00 EUR/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 2,142.00 EUR/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 2,374.00 EUR/1000 kg |
| 02.02.26 | 2,349.00 EUR/1000 kg |
| 02.01.26 | 2,134.00 EUR/1000 kg |
| Date | Value |
|---|---|
| 02.03.26 | 2,374.00 EUR/1000 kg |

