OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
22.283 03.03.26 Copper (Cu) 1.268,64 EUR/100 kg
22.284 03.03.26 Brass CuZn15 1.182,00 EUR/100 kg
22.285 03.03.26 Brass CuZn30 1.059,00 EUR/100 kg
22.286 03.03.26 Brass CuZn37 1.003,00 EUR/100 kg
22.287 03.03.26 Bronze CuSn6 1.543,00 EUR/100 kg
22.288 03.03.26 Bronze CuSn8 1.622,00 EUR/100 kg
22.289 02.03.26 Aluminium cash 3.226,00 USD/1000 kg
22.290 02.03.26 Aluminium 3-months 3.233,00 USD/1000 kg
22.281 02.03.26 Stainless steel 1.4301 (LZ)* 2.142,00 EUR/1000 kg
22.282 02.03.26 Stainless steel 1.4310 (prec.-LZ)* 2.374,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys