OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
23.727 12.11.26 Copper (Cu) 1.413,92 EUR/100 kg
23.728 12.11.26 Brass CuZn15 1.318,00 EUR/100 kg
23.729 12.11.26 Brass CuZn30 1.184,00 EUR/100 kg
23.730 12.11.26 Brass CuZn37 1.123,00 EUR/100 kg
23.731 12.11.26 Bronze CuSn6 1.678,00 EUR/100 kg
23.732 12.11.26 Bronze CuSn8 1.753,00 EUR/100 kg
23.725 11.11.26 Aluminium cash 3.223,50 USD/1000 kg
23.726 11.11.26 Aluminium 3-months 3.064,00 USD/1000 kg
23.493 01.10.26 Stainless steel 1.4301 (LZ)* 2.754,00 EUR/1000 kg
23.494 01.10.26 Stainless steel 1.4310 (prec.-LZ)* 2.436,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys