OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
23.405 17.09.26 Copper (Cu) 1.430,23 EUR/100 kg
23.406 17.09.26 Brass CuZn15 1.332,00 EUR/100 kg
23.407 17.09.26 Brass CuZn30 1.195,00 EUR/100 kg
23.408 17.09.26 Brass CuZn37 1.134,00 EUR/100 kg
23.409 17.09.26 Bronze CuSn6 1.721,00 EUR/100 kg
23.410 17.09.26 Bronze CuSn8 1.804,00 EUR/100 kg
23.411 17.09.26 Aluminium cash 3.303,50 USD/1000 kg
23.412 17.09.26 Aluminium 3-months 3.285,00 USD/1000 kg
23.345 01.09.26 Stainless steel 1.4301 (LZ)* 2.817,00 EUR/1000 kg
23.346 01.09.26 Stainless steel 1.4310 (prec.-LZ)* 2.488,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys