Current daily rates
id | Date | Metal / Alloy | Value | Currency | Unit | Country | flag |
---|---|---|---|---|---|---|---|
21.461 | 01.10.25 | Copper (Cu) | 1.015,69 | EUR/100 kg | |||
21.462 | 01.10.25 | Brass CuZn15 | 957,00 | EUR/100 kg | |||
21.463 | 01.10.25 | Brass CuZn30 | 868,00 | EUR/100 kg | |||
21.464 | 01.10.25 | Brass CuZn37 | 825,00 | EUR/100 kg | |||
21.465 | 01.10.25 | Bronze CuSn6 | 1.219,00 | EUR/100 kg | |||
21.466 | 01.10.25 | Bronze CuSn8 | 1.275,00 | EUR/100 kg | |||
21.467 | 30.09.25 | Aluminium cash | 2.668,50 | USD/1000 kg | |||
21.468 | 30.09.25 | Aluminium 3-months | 2.678,00 | USD/1000 kg | |||
21.299 | 01.09.25 | Stainless steel 1.4301 (LZ)* | 2.235,00 | EUR/1000 kg | |||
21.300 | 01.09.25 | Stainless steel 1.4310 (prec.-LZ)* | 2.403,00 | EUR/1000 kg |
* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.
Detailed view of metals and alloys
Date | Value |
---|---|
01.10.25 | 1,015.69 EUR/100 kg |
30.09.25 | 1,018.56 EUR/100 kg |
29.09.25 | 1,013.92 EUR/100 kg |
26.09.25 | 1,008.81 EUR/100 kg |
25.09.25 | 1,019.73 EUR/100 kg |
24.09.25 | 978.20 EUR/100 kg |
23.09.25 | 978.00 EUR/100 kg |
22.09.25 | 981.42 EUR/100 kg |
19.09.25 | 982.95 EUR/100 kg |
18.09.25 | 974.85 EUR/100 kg |
17.09.25 | 973.70 EUR/100 kg |
16.09.25 | 991.51 EUR/100 kg |
15.09.25 | 988.40 EUR/100 kg |
12.09.25 | 993.42 EUR/100 kg |
11.09.25 | 989.41 EUR/100 kg |
10.09.25 | 980.58 EUR/100 kg |
09.09.25 | 975.21 EUR/100 kg |
08.09.25 | 975.28 EUR/100 kg |
05.09.25 | 985.37 EUR/100 kg |
04.09.25 | 982.82 EUR/100 kg |
03.09.25 | 987.45 EUR/100 kg |
02.09.25 | 978.72 EUR/100 kg |
01.09.25 | 975.90 EUR/100 kg |
29.08.25 | 980.19 EUR/100 kg |
28.08.25 | 970.78 EUR/100 kg |
27.08.25 | 975.37 EUR/100 kg |
26.08.25 | 971.89 EUR/100 kg |
25.08.25 | 962.49 EUR/100 kg |
22.08.25 | 970.31 EUR/100 kg |
21.08.25 | 964.42 EUR/100 kg |
20.08.25 | 961.27 EUR/100 kg |
19.08.25 | 961.77 EUR/100 kg |
18.08.25 | 962.96 EUR/100 kg |
15.08.25 | 961.72 EUR/100 kg |
14.08.25 | 965.64 EUR/100 kg |
13.08.25 | 970.40 EUR/100 kg |
12.08.25 | 972.00 EUR/100 kg |
11.08.25 | 968.45 EUR/100 kg |
08.08.25 | 965.63 EUR/100 kg |
07.08.25 | 966.41 EUR/100 kg |
06.08.25 | 966.87 EUR/100 kg |
05.08.25 | 969.87 EUR/100 kg |
04.08.25 | 971.42 EUR/100 kg |
01.08.25 | 976.93 EUR/100 kg |
31.07.25 | 980.16 EUR/100 kg |
30.07.25 | 981.94 EUR/100 kg |
29.07.25 | 984.05 EUR/100 kg |
28.07.25 | 979.34 EUR/100 kg |
25.07.25 | 973.74 EUR/100 kg |
24.07.25 | 977.78 EUR/100 kg |
23.07.25 | 980.02 EUR/100 kg |
22.07.25 | 978.41 EUR/100 kg |
21.07.25 | 977.06 EUR/100 kg |
18.07.25 | 969.44 EUR/100 kg |
17.07.25 | 967.74 EUR/100 kg |
16.07.25 | 963.08 EUR/100 kg |
15.07.25 | 957.81 EUR/100 kg |
14.07.25 | 955.49 EUR/100 kg |
11.07.25 | 962.89 EUR/100 kg |
10.07.25 | 971.55 EUR/100 kg |
09.07.25 | 962.42 EUR/100 kg |
08.07.25 | 986.14 EUR/100 kg |
07.07.25 | 982.66 EUR/100 kg |
04.07.25 | 986.33 EUR/100 kg |
03.07.25 | 998.46 EUR/100 kg |
02.07.25 | 994.64 EUR/100 kg |
01.07.25 | 990.73 EUR/100 kg |
30.06.25 | 996.38 EUR/100 kg |
27.06.25 | 998.22 EUR/100 kg |
26.06.25 | 1,005.63 EUR/100 kg |
25.06.25 | 986.08 EUR/100 kg |
24.06.25 | 996.42 EUR/100 kg |
23.06.25 | 1,017.98 EUR/100 kg |
20.06.25 | 1,005.05 EUR/100 kg |
18.06.25 | 996.76 EUR/100 kg |
17.06.25 | 990.09 EUR/100 kg |
16.06.25 | 981.59 EUR/100 kg |
13.06.25 | 979.89 EUR/100 kg |
12.06.25 | 984.04 EUR/100 kg |
11.06.25 | 992.94 EUR/100 kg |
10.06.25 | 1,004.54 EUR/100 kg |
06.06.25 | 1,000.19 EUR/100 kg |
05.06.25 | 1,003.29 EUR/100 kg |
04.06.25 | 992.31 EUR/100 kg |
03.06.25 | 988.47 EUR/100 kg |
02.06.25 | 987.53 EUR/100 kg |
30.05.25 | 991.27 EUR/100 kg |
29.05.25 | 998.77 EUR/100 kg |
28.05.25 | 998.28 EUR/100 kg |
27.05.25 | 992.69 EUR/100 kg |
26.05.25 | 985.12 EUR/100 kg |
23.05.25 | 989.91 EUR/100 kg |
22.05.25 | 981.51 EUR/100 kg |
21.05.25 | 984.01 EUR/100 kg |
20.05.25 | 990.41 EUR/100 kg |
19.05.25 | 989.69 EUR/100 kg |
16.05.25 | 995.40 EUR/100 kg |
15.05.25 | 996.48 EUR/100 kg |
14.05.25 | 1,004.30 EUR/100 kg |
13.05.25 | 1,003.09 EUR/100 kg |
12.05.25 | 1,007.95 EUR/100 kg |
09.05.25 | 985.56 EUR/100 kg |
08.05.25 | 975.12 EUR/100 kg |
07.05.25 | 976.40 EUR/100 kg |
06.05.25 | 980.36 EUR/100 kg |
02.05.25 | 967.52 EUR/100 kg |
30.04.25 | 948.91 EUR/100 kg |
29.04.25 | 975.18 EUR/100 kg |
28.04.25 | 965.74 EUR/100 kg |
25.04.25 | 965.90 EUR/100 kg |
24.04.25 | 968.17 EUR/100 kg |
23.04.25 | 965.78 EUR/100 kg |
22.04.25 | 947.51 EUR/100 kg |
17.04.25 | 940.85 EUR/100 kg |
16.04.25 | 938.77 EUR/100 kg |
15.04.25 | 943.09 EUR/100 kg |
14.04.25 | 949.00 EUR/100 kg |
11.04.25 | 949.86 EUR/100 kg |
10.04.25 | 952.92 EUR/100 kg |
09.04.25 | 913.89 EUR/100 kg |
08.04.25 | 943.57 EUR/100 kg |
07.04.25 | 947.17 EUR/100 kg |
04.04.25 | 939.97 EUR/100 kg |
03.04.25 | 991.38 EUR/100 kg |
02.04.25 | 1,042.05 EUR/100 kg |
01.04.25 | 1,044.65 EUR/100 kg |
31.03.25 | 1,042.88 EUR/100 kg |
28.03.25 | 1,058.14 EUR/100 kg |
27.03.25 | 1,057.54 EUR/100 kg |
26.03.25 | 1,067.28 EUR/100 kg |
25.03.25 | 1,072.77 EUR/100 kg |
24.03.25 | 1,072.28 EUR/100 kg |
21.03.25 | 1,057.25 EUR/100 kg |
20.03.25 | 1,065.18 EUR/100 kg |
19.03.25 | 1,058.73 EUR/100 kg |
18.03.25 | 1,050.18 EUR/100 kg |
17.03.25 | 1,042.87 EUR/100 kg |
14.03.25 | 1,044.22 EUR/100 kg |
13.03.25 | 1,044.38 EUR/100 kg |
12.03.25 | 1,046.33 EUR/100 kg |
11.03.25 | 1,029.41 EUR/100 kg |
10.03.25 | 1,028.45 EUR/100 kg |
07.03.25 | 1,039.04 EUR/100 kg |
06.03.25 | 1,043.50 EUR/100 kg |
05.03.25 | 1,041.93 EUR/100 kg |
04.03.25 | 1,041.31 EUR/100 kg |
03.03.25 | 1,046.11 EUR/100 kg |
28.02.25 | 1,052.70 EUR/100 kg |
27.02.25 | 1,050.89 EUR/100 kg |
26.02.25 | 1,059.85 EUR/100 kg |
25.02.25 | 1,054.20 EUR/100 kg |
24.02.25 | 1,059.53 EUR/100 kg |
21.02.25 | 1,060.44 EUR/100 kg |
20.02.25 | 1,065.05 EUR/100 kg |
19.02.25 | 1,057.36 EUR/100 kg |
18.02.25 | 1,040.75 EUR/100 kg |
17.02.25 | 1,038.77 EUR/100 kg |
14.02.25 | 1,091.65 EUR/100 kg |
13.02.25 | 1,054.00 EUR/100 kg |
12.02.25 | 1,047.13 EUR/100 kg |
11.02.25 | 1,049.02 EUR/100 kg |
10.02.25 | 1,054.30 EUR/100 kg |
07.02.25 | 1,048.00 EUR/100 kg |
06.02.25 | 1,037.11 EUR/100 kg |
05.02.25 | 1,016.84 EUR/100 kg |
04.02.25 | 1,022.73 EUR/100 kg |
03.02.25 | 1,016.53 EUR/100 kg |
31.01.25 | 1,012.72 EUR/100 kg |
30.01.25 | 1,013.39 EUR/100 kg |
29.01.25 | 1,003.80 EUR/100 kg |
28.01.25 | 1,003.14 EUR/100 kg |
27.01.25 | 1,009.49 EUR/100 kg |
24.01.25 | 1,031.08 EUR/100 kg |
23.01.25 | 1,021.55 EUR/100 kg |
22.01.25 | 1,025.06 EUR/100 kg |
21.01.25 | 1,027.96 EUR/100 kg |
20.01.25 | 1,028.61 EUR/100 kg |
17.01.25 | 1,040.11 EUR/100 kg |
16.01.25 | 1,042.73 EUR/100 kg |
15.01.25 | 1,028.17 EUR/100 kg |
14.01.25 | 1,033.61 EUR/100 kg |
13.01.25 | 1,033.61 EUR/100 kg |
10.01.25 | 1,025.06 EUR/100 kg |
09.01.25 | 1,021.57 EUR/100 kg |
08.01.25 | 1,012.01 EUR/100 kg |
07.01.25 | 1,005.56 EUR/100 kg |
06.01.25 | 1,004.79 EUR/100 kg |
03.01.25 | 995.60 EUR/100 kg |
02.01.25 | 991.91 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 1,015.69 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 957.00 EUR/100 kg |
30.09.25 | 960.00 EUR/100 kg |
29.09.25 | 955.00 EUR/100 kg |
26.09.25 | 950.00 EUR/100 kg |
25.09.25 | 961.00 EUR/100 kg |
24.09.25 | 923.00 EUR/100 kg |
23.09.25 | 923.00 EUR/100 kg |
22.09.25 | 927.00 EUR/100 kg |
19.09.25 | 927.00 EUR/100 kg |
18.09.25 | 921.00 EUR/100 kg |
17.09.25 | 920.00 EUR/100 kg |
16.09.25 | 936.00 EUR/100 kg |
15.09.25 | 933.00 EUR/100 kg |
12.09.25 | 937.00 EUR/100 kg |
11.09.25 | 933.00 EUR/100 kg |
10.09.25 | 925.00 EUR/100 kg |
09.09.25 | 920.00 EUR/100 kg |
08.09.25 | 920.00 EUR/100 kg |
05.09.25 | 929.00 EUR/100 kg |
04.09.25 | 927.00 EUR/100 kg |
03.09.25 | 931.00 EUR/100 kg |
02.09.25 | 924.00 EUR/100 kg |
01.09.25 | 920.00 EUR/100 kg |
29.08.25 | 924.00 EUR/100 kg |
28.08.25 | 915.00 EUR/100 kg |
27.08.25 | 920.00 EUR/100 kg |
26.08.25 | 916.00 EUR/100 kg |
25.08.25 | 908.00 EUR/100 kg |
22.08.25 | 915.00 EUR/100 kg |
21.08.25 | 910.00 EUR/100 kg |
20.08.25 | 907.00 EUR/100 kg |
19.08.25 | 907.00 EUR/100 kg |
18.08.25 | 908.00 EUR/100 kg |
15.08.25 | 908.00 EUR/100 kg |
14.08.25 | 911.00 EUR/100 kg |
13.08.25 | 916.00 EUR/100 kg |
12.08.25 | 917.00 EUR/100 kg |
11.08.25 | 914.00 EUR/100 kg |
08.08.25 | 911.00 EUR/100 kg |
07.08.25 | 912.00 EUR/100 kg |
06.08.25 | 912.00 EUR/100 kg |
05.08.25 | 915.00 EUR/100 kg |
04.08.25 | 916.00 EUR/100 kg |
01.08.25 | 921.00 EUR/100 kg |
31.07.25 | 924.00 EUR/100 kg |
30.07.25 | 926.00 EUR/100 kg |
29.07.25 | 928.00 EUR/100 kg |
28.07.25 | 923.00 EUR/100 kg |
25.07.25 | 918.00 EUR/100 kg |
24.07.25 | 922.00 EUR/100 kg |
23.07.25 | 924.00 EUR/100 kg |
22.07.25 | 922.00 EUR/100 kg |
21.07.25 | 922.00 EUR/100 kg |
18.07.25 | 914.00 EUR/100 kg |
17.07.25 | 912.00 EUR/100 kg |
16.07.25 | 907.00 EUR/100 kg |
15.07.25 | 903.00 EUR/100 kg |
14.07.25 | 901.00 EUR/100 kg |
11.07.25 | 908.00 EUR/100 kg |
10.07.25 | 916.00 EUR/100 kg |
10.07.25 | 916.00 EUR/100 kg |
09.07.25 | 907.00 EUR/100 kg |
08.07.25 | 927.00 EUR/100 kg |
07.07.25 | 924.00 EUR/100 kg |
04.07.25 | 927.00 EUR/100 kg |
03.07.25 | 938.00 EUR/100 kg |
02.07.25 | 935.00 EUR/100 kg |
01.07.25 | 931.00 EUR/100 kg |
30.06.25 | 937.00 EUR/100 kg |
27.06.25 | 938.00 EUR/100 kg |
26.06.25 | 945.00 EUR/100 kg |
25.06.25 | 928.00 EUR/100 kg |
24.06.25 | 936.00 EUR/100 kg |
23.06.25 | 955.00 EUR/100 kg |
20.06.25 | 943.00 EUR/100 kg |
18.06.25 | 936.00 EUR/100 kg |
17.06.25 | 930.00 EUR/100 kg |
16.06.25 | 923.00 EUR/100 kg |
13.06.25 | 921.00 EUR/100 kg |
12.06.25 | 925.00 EUR/100 kg |
11.06.25 | 934.00 EUR/100 kg |
10.06.25 | 943.00 EUR/100 kg |
06.06.25 | 940.00 EUR/100 kg |
05.06.25 | 943.00 EUR/100 kg |
04.06.25 | 934.00 EUR/100 kg |
03.06.25 | 930.00 EUR/100 kg |
02.06.25 | 929.00 EUR/100 kg |
30.05.25 | 932.00 EUR/100 kg |
29.05.25 | 940.00 EUR/100 kg |
28.05.25 | 939.00 EUR/100 kg |
27.05.25 | 934.00 EUR/100 kg |
26.05.25 | 927.00 EUR/100 kg |
23.05.25 | 932.00 EUR/100 kg |
22.05.25 | 925.00 EUR/100 kg |
21.05.25 | 927.00 EUR/100 kg |
20.05.25 | 933.00 EUR/100 kg |
19.05.25 | 932.00 EUR/100 kg |
16.05.25 | 937.00 EUR/100 kg |
15.05.25 | 939.00 EUR/100 kg |
14.05.25 | 946.00 EUR/100 kg |
13.05.25 | 944.00 EUR/100 kg |
12.05.25 | 949.00 EUR/100 kg |
09.05.25 | 928.00 EUR/100 kg |
08.05.25 | 918.00 EUR/100 kg |
07.05.25 | 919.00 EUR/100 kg |
06.05.25 | 922.00 EUR/100 kg |
02.05.25 | 911.00 EUR/100 kg |
30.04.25 | 895.00 EUR/100 kg |
29.04.25 | 918.00 EUR/100 kg |
28.04.25 | 910.00 EUR/100 kg |
25.04.25 | 910.00 EUR/100 kg |
24.04.25 | 912.00 EUR/100 kg |
23.04.25 | 910.00 EUR/100 kg |
22.04.25 | 893.00 EUR/100 kg |
17.04.25 | 887.00 EUR/100 kg |
16.04.25 | 886.00 EUR/100 kg |
15.04.25 | 890.00 EUR/100 kg |
14.04.25 | 896.00 EUR/100 kg |
11.04.25 | 897.00 EUR/100 kg |
10.04.25 | 900.00 EUR/100 kg |
09.04.25 | 865.00 EUR/100 kg |
08.04.25 | 893.00 EUR/100 kg |
07.04.25 | 895.00 EUR/100 kg |
04.04.25 | 890.00 EUR/100 kg |
03.04.25 | 935.00 EUR/100 kg |
02.04.25 | 981.00 EUR/100 kg |
01.04.25 | 984.00 EUR/100 kg |
31.03.25 | 983.00 EUR/100 kg |
28.03.25 | 997.00 EUR/100 kg |
27.03.25 | 997.00 EUR/100 kg |
26.03.25 | 1,006.00 EUR/100 kg |
25.03.25 | 1,011.00 EUR/100 kg |
24.03.25 | 1,010.00 EUR/100 kg |
21.03.25 | 997.00 EUR/100 kg |
20.03.25 | 1,003.00 EUR/100 kg |
19.03.25 | 998.00 EUR/100 kg |
18.03.25 | 990.00 EUR/100 kg |
17.03.25 | 984.00 EUR/100 kg |
14.03.25 | 986.00 EUR/100 kg |
13.03.25 | 985.00 EUR/100 kg |
12.03.25 | 987.00 EUR/100 kg |
11.03.25 | 971.00 EUR/100 kg |
10.03.25 | 970.00 EUR/100 kg |
07.03.25 | 980.00 EUR/100 kg |
06.03.25 | 984.00 EUR/100 kg |
05.03.25 | 983.00 EUR/100 kg |
04.03.25 | 983.00 EUR/100 kg |
03.03.25 | 987.00 EUR/100 kg |
28.02.25 | 993.00 EUR/100 kg |
27.02.25 | 991.00 EUR/100 kg |
26.02.25 | 999.00 EUR/100 kg |
25.02.25 | 994.00 EUR/100 kg |
24.02.25 | 1,000.00 EUR/100 kg |
21.02.25 | 1,001.00 EUR/100 kg |
20.02.25 | 1,005.00 EUR/100 kg |
19.02.25 | 998.00 EUR/100 kg |
18.02.25 | 983.00 EUR/100 kg |
17.02.25 | 981.00 EUR/100 kg |
14.02.25 | 1,027.00 EUR/100 kg |
13.02.25 | 995.00 EUR/100 kg |
12.02.25 | 989.00 EUR/100 kg |
11.02.25 | 990.00 EUR/100 kg |
10.02.25 | 995.00 EUR/100 kg |
07.02.25 | 990.00 EUR/100 kg |
06.02.25 | 980.00 EUR/100 kg |
05.02.25 | 961.00 EUR/100 kg |
04.02.25 | 967.00 EUR/100 kg |
03.02.25 | 961.00 EUR/100 kg |
31.01.25 | 957.00 EUR/100 kg |
30.01.25 | 959.00 EUR/100 kg |
29.01.25 | 950.00 EUR/100 kg |
28.01.25 | 950.00 EUR/100 kg |
27.01.25 | 955.00 EUR/100 kg |
24.01.25 | 975.00 EUR/100 kg |
23.01.25 | 967.00 EUR/100 kg |
22.01.25 | 970.00 EUR/100 kg |
21.01.25 | 974.00 EUR/100 kg |
20.01.25 | 975.00 EUR/100 kg |
16.01.25 | 986.00 EUR/100 kg |
15.01.25 | 973.00 EUR/100 kg |
14.01.25 | 979.00 EUR/100 kg |
13.01.25 | 979.00 EUR/100 kg |
10.01.25 | 971.00 EUR/100 kg |
09.01.25 | 968.00 EUR/100 kg |
08.01.25 | 959.00 EUR/100 kg |
07.01.25 | 953.00 EUR/100 kg |
06.01.25 | 953.00 EUR/100 kg |
03.01.25 | 946.00 EUR/100 kg |
02.01.25 | 943.00 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 957.00 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 868.00 EUR/100 kg |
30.09.25 | 869.00 EUR/100 kg |
29.09.25 | 865.00 EUR/100 kg |
26.09.25 | 861.00 EUR/100 kg |
25.09.25 | 870.00 EUR/100 kg |
24.09.25 | 838.00 EUR/100 kg |
23.09.25 | 837.00 EUR/100 kg |
22.09.25 | 842.00 EUR/100 kg |
19.09.25 | 841.00 EUR/100 kg |
18.09.25 | 836.00 EUR/100 kg |
17.09.25 | 835.00 EUR/100 kg |
16.09.25 | 850.00 EUR/100 kg |
15.09.25 | 847.00 EUR/100 kg |
12.09.25 | 850.00 EUR/100 kg |
11.09.25 | 846.00 EUR/100 kg |
10.09.25 | 839.00 EUR/100 kg |
09.09.25 | 835.00 EUR/100 kg |
08.09.25 | 835.00 EUR/100 kg |
05.09.25 | 843.00 EUR/100 kg |
04.09.25 | 840.00 EUR/100 kg |
03.09.25 | 845.00 EUR/100 kg |
02.09.25 | 838.00 EUR/100 kg |
01.09.25 | 834.00 EUR/100 kg |
29.08.25 | 837.00 EUR/100 kg |
28.08.25 | 829.00 EUR/100 kg |
27.08.25 | 833.00 EUR/100 kg |
26.08.25 | 830.00 EUR/100 kg |
25.08.25 | 823.00 EUR/100 kg |
22.08.25 | 829.00 EUR/100 kg |
21.08.25 | 824.00 EUR/100 kg |
20.08.25 | 822.00 EUR/100 kg |
19.08.25 | 822.00 EUR/100 kg |
18.08.25 | 824.00 EUR/100 kg |
15.08.25 | 824.00 EUR/100 kg |
14.08.25 | 827.00 EUR/100 kg |
13.08.25 | 830.00 EUR/100 kg |
12.08.25 | 832.00 EUR/100 kg |
11.08.25 | 829.00 EUR/100 kg |
08.08.25 | 827.00 EUR/100 kg |
07.08.25 | 827.00 EUR/100 kg |
06.08.25 | 827.00 EUR/100 kg |
05.08.25 | 829.00 EUR/100 kg |
04.08.25 | 829.00 EUR/100 kg |
01.08.25 | 834.00 EUR/100 kg |
31.07.25 | 838.00 EUR/100 kg |
30.07.25 | 839.00 EUR/100 kg |
29.07.25 | 840.00 EUR/100 kg |
28.07.25 | 837.00 EUR/100 kg |
25.07.25 | 833.00 EUR/100 kg |
24.07.25 | 836.00 EUR/100 kg |
23.07.25 | 838.00 EUR/100 kg |
22.07.25 | 836.00 EUR/100 kg |
21.07.25 | 836.00 EUR/100 kg |
18.07.25 | 829.00 EUR/100 kg |
17.07.25 | 826.00 EUR/100 kg |
16.07.25 | 821.00 EUR/100 kg |
15.07.25 | 818.00 EUR/100 kg |
14.07.25 | 816.00 EUR/100 kg |
11.07.25 | 822.00 EUR/100 kg |
10.07.25 | 830.00 EUR/100 kg |
09.07.25 | 821.00 EUR/100 kg |
08.07.25 | 838.00 EUR/100 kg |
07.07.25 | 834.00 EUR/100 kg |
04.07.25 | 837.00 EUR/100 kg |
03.07.25 | 846.00 EUR/100 kg |
02.07.25 | 844.00 EUR/100 kg |
01.07.25 | 840.00 EUR/100 kg |
30.06.25 | 847.00 EUR/100 kg |
27.06.25 | 848.00 EUR/100 kg |
26.06.25 | 852.00 EUR/100 kg |
25.06.25 | 839.00 EUR/100 kg |
24.06.25 | 846.00 EUR/100 kg |
23.06.25 | 861.00 EUR/100 kg |
20.06.25 | 850.00 EUR/100 kg |
18.06.25 | 844.00 EUR/100 kg |
17.06.25 | 839.00 EUR/100 kg |
16.06.25 | 834.00 EUR/100 kg |
13.06.25 | 831.00 EUR/100 kg |
12.06.25 | 835.00 EUR/100 kg |
11.06.25 | 843.00 EUR/100 kg |
10.06.25 | 851.00 EUR/100 kg |
06.06.25 | 849.00 EUR/100 kg |
05.06.25 | 851.00 EUR/100 kg |
04.06.25 | 845.00 EUR/100 kg |
03.06.25 | 842.00 EUR/100 kg |
02.06.25 | 840.00 EUR/100 kg |
30.05.25 | 843.00 EUR/100 kg |
29.05.25 | 851.00 EUR/100 kg |
28.05.25 | 850.00 EUR/100 kg |
27.05.25 | 845.00 EUR/100 kg |
26.05.25 | 839.00 EUR/100 kg |
23.05.25 | 843.00 EUR/100 kg |
22.05.25 | 837.00 EUR/100 kg |
21.05.25 | 839.00 EUR/100 kg |
20.05.25 | 844.00 EUR/100 kg |
19.05.25 | 843.00 EUR/100 kg |
16.05.25 | 849.00 EUR/100 kg |
15.05.25 | 850.00 EUR/100 kg |
14.05.25 | 857.00 EUR/100 kg |
13.05.25 | 845.00 EUR/100 kg |
12.05.25 | 859.00 EUR/100 kg |
09.05.25 | 839.00 EUR/100 kg |
08.05.25 | 830.00 EUR/100 kg |
07.05.25 | 831.00 EUR/100 kg |
06.05.25 | 834.00 EUR/100 kg |
02.05.25 | 852.00 EUR/100 kg |
30.04.25 | 811.00 EUR/100 kg |
29.04.25 | 831.00 EUR/100 kg |
28.04.25 | 824.00 EUR/100 kg |
25.04.25 | 824.00 EUR/100 kg |
24.04.25 | 826.00 EUR/100 kg |
23.04.25 | 823.00 EUR/100 kg |
22.04.25 | 808.00 EUR/100 kg |
17.04.25 | 803.00 EUR/100 kg |
16.04.25 | 803.00 EUR/100 kg |
15.04.25 | 808.00 EUR/100 kg |
14.04.25 | 812.00 EUR/100 kg |
11.04.25 | 814.00 EUR/100 kg |
10.04.25 | 818.00 EUR/100 kg |
09.04.25 | 788.00 EUR/100 kg |
08.04.25 | 813.00 EUR/100 kg |
07.04.25 | 814.00 EUR/100 kg |
04.04.25 | 810.00 EUR/100 kg |
03.04.25 | 849.00 EUR/100 kg |
02.04.25 | 889.00 EUR/100 kg |
01.04.25 | 893.00 EUR/100 kg |
31.03.25 | 892.00 EUR/100 kg |
28.03.25 | 903.00 EUR/100 kg |
27.03.25 | 904.00 EUR/100 kg |
26.03.25 | 912.00 EUR/100 kg |
25.03.25 | 917.00 EUR/100 kg |
24.03.25 | 916.00 EUR/100 kg |
21.03.25 | 904.00 EUR/100 kg |
20.03.25 | 910.00 EUR/100 kg |
19.03.25 | 905.00 EUR/100 kg |
18.03.25 | 898.00 EUR/100 kg |
17.03.25 | 894.00 EUR/100 kg |
14.03.25 | 896.00 EUR/100 kg |
13.03.25 | 895.00 EUR/100 kg |
12.03.25 | 896.00 EUR/100 kg |
11.03.25 | 882.00 EUR/100 kg |
10.03.25 | 881.00 EUR/100 kg |
07.03.25 | 889.00 EUR/100 kg |
06.03.25 | 894.00 EUR/100 kg |
05.03.25 | 892.00 EUR/100 kg |
04.03.25 | 893.00 EUR/100 kg |
03.03.25 | 897.00 EUR/100 kg |
28.02.25 | 901.00 EUR/100 kg |
27.02.25 | 901.00 EUR/100 kg |
26.02.25 | 907.00 EUR/100 kg |
25.02.25 | 902.00 EUR/100 kg |
24.02.25 | 908.00 EUR/100 kg |
21.02.25 | 909.00 EUR/100 kg |
20.02.25 | 975.00 EUR/100 kg |
19.02.25 | 908.00 EUR/100 kg |
18.02.25 | 895.00 EUR/100 kg |
17.02.25 | 892.00 EUR/100 kg |
14.02.25 | 931.00 EUR/100 kg |
13.02.25 | 904.00 EUR/100 kg |
12.02.25 | 900.00 EUR/100 kg |
11.02.25 | 900.00 EUR/100 kg |
10.02.25 | 905.00 EUR/100 kg |
07.02.25 | 900.00 EUR/100 kg |
06.02.25 | 891.00 EUR/100 kg |
05.02.25 | 874.00 EUR/100 kg |
04.02.25 | 881.00 EUR/100 kg |
03.02.25 | 876.00 EUR/100 kg |
31.01.25 | 872.00 EUR/100 kg |
30.01.25 | 873.00 EUR/100 kg |
29.01.25 | 865.00 EUR/100 kg |
28.01.25 | 865.00 EUR/100 kg |
27.01.25 | 870.00 EUR/100 kg |
24.01.25 | 887.00 EUR/100 kg |
23.01.25 | 881.00 EUR/100 kg |
22.01.25 | 884.00 EUR/100 kg |
21.01.25 | 889.00 EUR/100 kg |
20.01.25 | 890.00 EUR/100 kg |
17.01.25 | 898.00 EUR/100 kg |
16.01.25 | 898.00 EUR/100 kg |
15.01.25 | 886.00 EUR/100 kg |
14.01.25 | 893.00 EUR/100 kg |
13.01.25 | 893.00 EUR/100 kg |
10.01.25 | 886.00 EUR/100 kg |
09.01.25 | 883.00 EUR/100 kg |
08.01.25 | 875.00 EUR/100 kg |
07.01.25 | 871.00 EUR/100 kg |
06.01.25 | 871.00 EUR/100 kg |
03.01.25 | 865.00 EUR/100 kg |
02.01.25 | 864.00 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 868.00 EUR/100 kg |
Date | Value |
---|---|
01.10.25 | 825.00 EUR/100 kg |
30.09.25 | 826.00 EUR/100 kg |
29.09.25 | 822.00 EUR/100 kg |
26.09.25 | 818.00 EUR/100 kg |
25.09.25 | 827.00 EUR/100 kg |
24.09.25 | 797.00 EUR/100 kg |
23.09.25 | 795.00 EUR/100 kg |
22.09.25 | 801.00 EUR/100 kg |
19.09.25 | 800.00 EUR/100 kg |
18.09.25 | 795.00 EUR/100 kg |
17.09.25 | 794.00 EUR/100 kg |
16.09.25 | 808.00 EUR/100 kg |
15.09.25 | 805.00 EUR/100 kg |
12.09.25 | 808.00 EUR/100 kg |
11.09.25 | 805.00 EUR/100 kg |
10.09.25 | 798.00 EUR/100 kg |
09.09.25 | 793.00 EUR/100 kg |
08.09.25 | 794.00 EUR/100 kg |
05.09.25 | 801.00 EUR/100 kg |
04.09.25 | 799.00 EUR/100 kg |
03.09.25 | 803.00 EUR/100 kg |
02.09.25 | 797.00 EUR/100 kg |
01.09.25 | 793.00 EUR/100 kg |
29.08.25 | 795.00 EUR/100 kg |
28.08.25 | 788.00 EUR/100 kg |
