Current daily rates
| id | Date | Metal / Alloy | Value | Currency | Unit | Country | flag |
|---|---|---|---|---|---|---|---|
| 22.598 | 29.04.26 | Copper (Cu) | 1.274,64 | EUR/100 kg | |||
| 22.599 | 29.04.26 | Brass CuZn15 | 1.187,00 | EUR/100 kg | |||
| 22.600 | 29.04.26 | Brass CuZn30 | 1.064,00 | EUR/100 kg | |||
| 22.601 | 29.04.26 | Brass CuZn37 | 1.008,00 | EUR/100 kg | |||
| 22.602 | 29.04.26 | Bronze CuSn6 | 1.547,00 | EUR/100 kg | |||
| 22.603 | 29.04.26 | Bronze CuSn8 | 1.625,00 | EUR/100 kg | |||
| 22.596 | 28.04.26 | Aluminium cash | 3.600,00 | USD/1000 kg | |||
| 22.597 | 28.04.26 | Aluminium 3-months | 3.537,00 | USD/1000 kg | |||
| 22.461 | 01.04.26 | Stainless steel 1.4301 (LZ)* | 2.794,00 | EUR/1000 kg | |||
| 22.462 | 01.04.26 | Stainless steel 1.4310 (prec.-LZ)* | 2.466,00 | EUR/1000 kg |
* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.
Detailed view of metals and alloys
| Date | Value |
|---|---|
| 29.04.26 | 1,274.64 EUR/100 kg |
| 28.04.26 | 1,267.16 EUR/100 kg |
| 27.04.26 | 1,290.31 EUR/100 kg |
| 24.04.26 | 1,294.73 EUR/100 kg |
| 23.04.26 | 1,293.47 EUR/100 kg |
| 22.04.26 | 1,289.70 EUR/100 kg |
| 21.04.26 | 1,286.33 EUR/100 kg |
| 20.04.26 | 1,282.95 EUR/100 kg |
| 17.04.26 | 1,278.83 EUR/100 kg |
| 16.04.26 | 1,282.64 EUR/100 kg |
| 15.04.26 | 1,280.56 EUR/100 kg |
| 14.04.26 | 1,273.38 EUR/100 kg |
| 13.04.26 | 1,260.91 EUR/100 kg |
| 10.04.26 | 1,243.22 EUR/100 kg |
| 09.04.26 | 1,227.42 EUR/100 kg |
| 08.04.26 | 1,234.75 EUR/100 kg |
| 07.04.26 | 1,222.40 EUR/100 kg |
| 02.04.26 | 1,217.15 EUR/100 kg |
| 01.04.26 | 1,218.81 EUR/100 kg |
| 31.03.26 | 1,221.57 EUR/100 kg |
| 30.03.26 | 1,219.18 EUR/100 kg |
| 27.03.26 | 1,207.85 EUR/100 kg |
| 26.03.26 | 1,211.84 EUR/100 kg |
| 25.03.26 | 1,208.23 EUR/100 kg |
| 24.03.26 | 1,185.06 EUR/100 kg |
| 23.03.26 | 1,184.02 EUR/100 kg |
| 20.03.26 | 1,200.52 EUR/100 kg |
| 19.03.26 | 1,190.46 EUR/100 kg |
| 18.03.26 | 1,250.59 EUR/100 kg |
| 17.03.26 | 1,265.32 EUR/100 kg |
| 16.03.26 | 1,278.21 EUR/100 kg |
| 13.03.26 | 1,277.52 EUR/100 kg |
| 12.03.26 | 1,283.76 EUR/100 kg |
| 11.03.26 | 1,274.70 EUR/100 kg |
| 10.03.26 | 1,275.20 EUR/100 kg |
| 09.03.26 | 1,268.69 EUR/100 kg |
| 06.03.26 | 1,273.43 EUR/100 kg |
| 05.03.26 | 1,269.69 EUR/100 kg |
| 04.03.26 | 1,279.68 EUR/100 kg |
| 03.03.26 | 1,268.64 EUR/100 kg |
| 02.03.26 | 1,295.89 EUR/100 kg |
| 27.02.26 | 1,304.02 EUR/100 kg |
| 26.02.26 | 1,283.09 EUR/100 kg |
| 25.02.26 | 1,281.62 EUR/100 kg |
| 24.02.26 | 1,267.86 EUR/100 kg |
| 23.02.26 | 1,251.74 EUR/100 kg |
| 20.02.26 | 1,245.83 EUR/100 kg |
| 19.02.26 | 1,234.44 EUR/100 kg |
| 18.02.26 | 1,224.92 EUR/100 kg |
| 17.02.26 | 1,222.28 EUR/100 kg |
| 16.02.26 | 1,237.57 EUR/100 kg |
| 13.02.26 | 1,233.04 EUR/100 kg |
| 12.02.26 | 1,272.64 EUR/100 kg |
| 11.02.26 | 1,283.32 EUR/100 kg |
| 10.02.26 | 1,254.98 EUR/100 kg |
| 09.02.26 | 1,254.38 EUR/100 kg |
| 06.02.26 | 1,251.19 EUR/100 kg |
| 05.02.26 | 1,248.94 EUR/100 kg |
| 04.02.26 | 1,284.56 EUR/100 kg |
| 03.02.26 | 1,291.69 EUR/100 kg |
| 02.02.26 | 1,258.58 EUR/100 kg |
| 30.01.26 | 1,285.18 EUR/100 kg |
| 29.01.26 | 1,322.89 EUR/100 kg |
| 28.01.26 | 1,245.53 EUR/100 kg |
| 27.01.26 | 1,249.68 EUR/100 kg |
| 26.01.26 | 1,277.85 EUR/100 kg |
| 23.01.26 | 1,263.76 EUR/100 kg |
| 22.01.26 | 1,241.74 EUR/100 kg |
| 21.01.26 | 1,262.48 EUR/100 kg |
| 20.01.26 | 1,277.89 EUR/100 kg |
| 19.01.26 | 1,283.54 EUR/100 kg |
| 16.01.26 | 1,284.42 EUR/100 kg |
| 15.01.26 | 1,302.53 EUR/100 kg |
| 14.01.26 | 1,310.75 EUR/100 kg |
| 13.01.26 | 1,308.59 EUR/100 kg |
| 12.01.26 | 1,305.69 EUR/100 kg |
| 09.01.26 | 1,287.37 EUR/100 kg |
| 08.01.26 | 1,268.12 EUR/100 kg |
| 07.01.26 | 1,290.05 EUR/100 kg |
| 06.01.26 | 1,299.91 EUR/100 kg |
| 05.01.26 | 1,267.97 EUR/100 kg |
| 02.01.26 | 1,234.17 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,274.64 EUR/100 kg |
| 28.04.26 | 1,267.16 EUR/100 kg |
| 27.04.26 | 1,290.31 EUR/100 kg |
| 24.04.26 | 1,294.73 EUR/100 kg |
| 23.04.26 | 1,293.47 EUR/100 kg |
| 22.04.26 | 1,289.70 EUR/100 kg |
| 21.04.26 | 1,286.33 EUR/100 kg |
| 20.04.26 | 1,282.95 EUR/100 kg |
| 17.04.26 | 1,278.83 EUR/100 kg |
| 16.04.26 | 1,282.64 EUR/100 kg |
| 15.04.26 | 1,280.56 EUR/100 kg |
| 14.04.26 | 1,273.38 EUR/100 kg |
| 13.04.26 | 1,260.91 EUR/100 kg |
| 10.04.26 | 1,243.22 EUR/100 kg |
| 09.04.26 | 1,227.42 EUR/100 kg |
| 08.04.26 | 1,234.75 EUR/100 kg |
| 07.04.26 | 1,222.40 EUR/100 kg |
| 02.04.26 | 1,217.15 EUR/100 kg |
| 01.04.26 | 1,218.81 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,187.00 EUR/100 kg |
| 28.04.26 | 1,181.00 EUR/100 kg |
| 27.04.26 | 1,202.00 EUR/100 kg |
| 24.04.26 | 1,207.00 EUR/100 kg |
| 23.04.26 | 1,205.00 EUR/100 kg |
| 22.04.26 | 1,202.00 EUR/100 kg |
| 21.04.26 | 1,199.00 EUR/100 kg |
| 20.04.26 | 1,196.00 EUR/100 kg |
| 17.04.26 | 1,192.00 EUR/100 kg |
| 16.04.26 | 1,195.00 EUR/100 kg |
| 15.04.26 | 1,192.00 EUR/100 kg |
| 14.04.26 | 1,185.00 EUR/100 kg |
| 13.04.26 | 1,175.00 EUR/100 kg |
| 10.04.26 | 1,160.00 EUR/100 kg |
| 09.04.26 | 1,146.00 EUR/100 kg |
| 08.04.26 | 1,152.00 EUR/100 kg |
| 07.04.26 | 1,143.00 EUR/100 kg |
| 02.04.26 | 1,137.00 EUR/100 kg |
| 01.04.26 | 1,138.00 EUR/100 kg |
| 31.03.26 | 1,141.00 EUR/100 kg |
| 30.03.26 | 1,138.00 EUR/100 kg |
| 27.03.26 | 1,127.00 EUR/100 kg |
| 26.03.26 | 1,130.00 EUR/100 kg |
| 25.03.26 | 1,126.00 EUR/100 kg |
| 24.03.26 | 1,106.00 EUR/100 kg |
| 23.03.26 | 1,105.00 EUR/100 kg |
| 20.03.26 | 1,120.00 EUR/100 kg |
| 19.03.26 | 1,111.00 EUR/100 kg |
| 18.03.26 | 1,165.00 EUR/100 kg |
| 17.03.26 | 1,178.00 EUR/100 kg |
| 16.03.26 | 1,190.00 EUR/100 kg |
| 13.03.26 | 1,190.00 EUR/100 kg |
| 12.03.26 | 1,195.00 EUR/100 kg |
| 11.03.26 | 1,187.00 EUR/100 kg |
| 10.03.26 | 1,188.00 EUR/100 kg |
| 09.03.26 | 1,183.00 EUR/100 kg |
| 06.03.26 | 1,186.00 EUR/100 kg |
| 05.03.26 | 1,183.00 EUR/100 kg |
| 04.03.26 | 1,191.00 EUR/100 kg |
| 03.03.26 | 1,182.00 EUR/100 kg |
| 02.03.26 | 1,206.00 EUR/100 kg |
| 27.02.26 | 1,212.00 EUR/100 kg |
| 26.02.26 | 1,194.00 EUR/100 kg |
| 25.02.26 | 1,193.00 EUR/100 kg |
| 24.02.26 | 1,181.00 EUR/100 kg |
| 23.02.26 | 1,167.00 EUR/100 kg |
| 20.02.26 | 1,162.00 EUR/100 kg |
| 19.02.26 | 1,152.00 EUR/100 kg |
| 18.02.26 | 1,143.00 EUR/100 kg |
| 17.02.26 | 1,140.00 EUR/100 kg |
| 16.02.26 | 1,153.00 EUR/100 kg |
| 13.02.26 | 1,150.00 EUR/100 kg |
| 12.02.26 | 1,186.00 EUR/100 kg |
| 11.02.26 | 1,195.00 EUR/100 kg |
| 10.02.26 | 1,169.00 EUR/100 kg |
| 09.02.26 | 1,169.00 EUR/100 kg |
| 06.02.26 | 1,166.00 EUR/100 kg |
| 05.02.26 | 1,164.00 EUR/100 kg |
| 04.02.26 | 1,195.00 EUR/100 kg |
| 03.02.26 | 1,201.00 EUR/100 kg |
| 02.02.26 | 1,173.00 EUR/100 kg |
| 30.01.26 | 1,195.00 EUR/100 kg |
| 29.01.26 | 1,230.00 EUR/100 kg |
| 28.01.26 | 1,161.00 EUR/100 kg |
| 27.01.26 | 1,164.00 EUR/100 kg |
| 26.01.26 | 1,189.00 EUR/100 kg |
| 23.01.26 | 1,176.00 EUR/100 kg |
| 22.01.26 | 1,156.00 EUR/100 kg |
| 21.01.26 | 1,174.00 EUR/100 kg |
| 20.01.26 | 1,187.00 EUR/100 kg |
| 19.01.26 | 1,193.00 EUR/100 kg |
| 16.01.26 | 1,194.00 EUR/100 kg |
| 15.01.26 | 1,211.00 EUR/100 kg |
| 14.01.26 | 1,218.00 EUR/100 kg |
| 13.01.26 | 1,216.00 EUR/100 kg |
| 12.01.26 | 1,212.00 EUR/100 kg |
| 09.01.26 | 1,195.00 EUR/100 kg |
| 08.01.26 | 1,179.00 EUR/100 kg |
| 07.01.26 | 1,198.00 EUR/100 kg |
| 06.01.26 | 1,207.00 EUR/100 kg |
| 05.01.26 | 1,179.00 EUR/100 kg |
| 02.01.26 | 1,149.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,187.00 EUR/100 kg |
| 28.04.26 | 1,181.00 EUR/100 kg |
| 27.04.26 | 1,202.00 EUR/100 kg |
| 24.04.26 | 1,207.00 EUR/100 kg |
| 23.04.26 | 1,205.00 EUR/100 kg |
| 22.04.26 | 1,202.00 EUR/100 kg |
| 21.04.26 | 1,199.00 EUR/100 kg |
| 20.04.26 | 1,196.00 EUR/100 kg |
| 17.04.26 | 1,192.00 EUR/100 kg |
| 16.04.26 | 1,195.00 EUR/100 kg |
| 15.04.26 | 1,192.00 EUR/100 kg |
| 14.04.26 | 1,185.00 EUR/100 kg |
| 13.04.26 | 1,175.00 EUR/100 kg |
| 10.04.26 | 1,160.00 EUR/100 kg |
| 09.04.26 | 1,146.00 EUR/100 kg |
| 08.04.26 | 1,152.00 EUR/100 kg |
| 07.04.26 | 1,143.00 EUR/100 kg |
| 02.04.26 | 1,137.00 EUR/100 kg |
| 01.04.26 | 1,138.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,064.00 EUR/100 kg |
| 28.04.26 | 1,060.00 EUR/100 kg |
| 27.04.26 | 1,078.00 EUR/100 kg |
| 24.04.26 | 1,082.00 EUR/100 kg |
| 23.04.26 | 1,081.00 EUR/100 kg |
| 22.04.26 | 1,078.00 EUR/100 kg |
| 21.04.26 | 1,074.00 EUR/100 kg |
| 20.04.26 | 1,072.00 EUR/100 kg |
| 17.04.26 | 1,069.00 EUR/100 kg |
| 16.04.26 | 1,071.00 EUR/100 kg |
| 15.04.26 | 1,068.00 EUR/100 kg |
| 14.04.26 | 1,061.00 EUR/100 kg |
| 13.04.26 | 1,053.00 EUR/100 kg |
| 10.04.26 | 1,040.00 EUR/100 kg |
| 09.04.26 | 1,028.00 EUR/100 kg |
| 08.04.26 | 1,034.00 EUR/100 kg |
| 07.04.26 | 1,028.00 EUR/100 kg |
| 02.04.26 | 1,022.00 EUR/100 kg |
| 01.04.26 | 1,022.00 EUR/100 kg |
| 31.03.26 | 1,024.00 EUR/100 kg |
| 30.03.26 | 1,022.00 EUR/100 kg |
| 27.03.26 | 1,011.00 EUR/100 kg |
| 26.03.26 | 1,014.00 EUR/100 kg |
| 25.03.26 | 1,009.00 EUR/100 kg |
| 24.03.26 | 993.00 EUR/100 kg |
| 23.03.26 | 992.00 EUR/100 kg |
| 20.03.26 | 1,005.00 EUR/100 kg |
| 19.03.26 | 997.00 EUR/100 kg |
| 18.03.26 | 1,043.00 EUR/100 kg |
| 17.03.26 | 1,055.00 EUR/100 kg |
| 16.03.26 | 1,066.00 EUR/100 kg |
| 13.03.26 | 1,067.00 EUR/100 kg |
| 12.03.26 | 1,070.00 EUR/100 kg |
| 11.03.26 | 1,063.00 EUR/100 kg |
| 10.03.26 | 1,065.00 EUR/100 kg |
| 09.03.26 | 1,061.00 EUR/100 kg |
| 06.03.26 | 1,062.00 EUR/100 kg |
| 05.03.26 | 1,059.00 EUR/100 kg |
| 04.03.26 | 1,067.00 EUR/100 kg |
| 03.03.26 | 1,059.00 EUR/100 kg |
| 02.03.26 | 1,079.00 EUR/100 kg |
| 27.02.26 | 1,084.00 EUR/100 kg |
| 26.02.26 | 1,069.00 EUR/100 kg |
| 25.02.26 | 1,068.00 EUR/100 kg |
| 24.02.26 | 1,059.00 EUR/100 kg |
| 23.02.26 | 1,046.00 EUR/100 kg |
| 20.02.26 | 1,042.00 EUR/100 kg |
| 19.02.26 | 1,033.00 EUR/100 kg |
| 18.02.26 | 1,025.00 EUR/100 kg |
| 17.02.26 | 1,023.00 EUR/100 kg |
| 16.02.26 | 1,034.00 EUR/100 kg |
| 13.02.26 | 1,031.00 EUR/100 kg |
| 12.02.26 | 1,062.00 EUR/100 kg |
| 11.02.26 | 1,071.00 EUR/100 kg |
| 10.02.26 | 1,048.00 EUR/100 kg |
| 09.02.26 | 1,047.00 EUR/100 kg |
| 06.02.26 | 1,045.00 EUR/100 kg |
| 05.02.26 | 1,042.00 EUR/100 kg |
| 04.02.26 | 1,070.00 EUR/100 kg |
| 03.02.26 | 1,074.00 EUR/100 kg |
| 02.02.26 | 1,052.00 EUR/100 kg |
| 30.01.26 | 1,069.00 EUR/100 kg |
| 29.01.26 | 1,100.00 EUR/100 kg |
| 28.01.26 | 1,041.00 EUR/100 kg |
| 27.01.26 | 1,043.00 EUR/100 kg |
| 26.01.26 | 1,065.00 EUR/100 kg |
| 23.01.26 | 1,053.00 EUR/100 kg |
| 22.01.26 | 1,035.00 EUR/100 kg |
| 21.01.26 | 1,050.00 EUR/100 kg |
| 20.01.26 | 1,061.00 EUR/100 kg |
| 19.01.26 | 1,067.00 EUR/100 kg |
| 16.01.26 | 1,068.00 EUR/100 kg |
| 15.01.26 | 1,083.00 EUR/100 kg |
| 14.01.26 | 1,087.00 EUR/100 kg |
| 13.01.26 | 1,086.00 EUR/100 kg |
| 12.01.26 | 1,081.00 EUR/100 kg |
| 09.01.26 | 1,067.00 EUR/100 kg |
| 08.01.26 | 1,053.00 EUR/100 kg |
| 07.01.26 | 1,070.00 EUR/100 kg |
| 06.01.26 | 1,078.00 EUR/100 kg |
| 05.01.26 | 1,053.00 EUR/100 kg |
| 02.01.26 | 1,028.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,064.00 EUR/100 kg |
| 28.04.26 | 1,060.00 EUR/100 kg |
| 27.04.26 | 1,078.00 EUR/100 kg |
| 24.04.26 | 1,082.00 EUR/100 kg |
| 23.04.26 | 1,081.00 EUR/100 kg |
| 22.04.26 | 1,078.00 EUR/100 kg |
| 21.04.26 | 1,074.00 EUR/100 kg |
| 20.04.26 | 1,072.00 EUR/100 kg |
| 17.04.26 | 1,069.00 EUR/100 kg |
| 16.04.26 | 1,071.00 EUR/100 kg |
| 15.04.26 | 1,068.00 EUR/100 kg |
| 14.04.26 | 1,061.00 EUR/100 kg |
| 13.04.26 | 1,053.00 EUR/100 kg |
| 10.04.26 | 1,040.00 EUR/100 kg |
| 09.04.26 | 1,028.00 EUR/100 kg |
| 08.04.26 | 1,034.00 EUR/100 kg |
| 07.04.26 | 1,028.00 EUR/100 kg |
| 02.04.26 | 1,022.00 EUR/100 kg |
| 01.04.26 | 1,022.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,008.00 EUR/100 kg |
| 28.04.26 | 1,004.00 EUR/100 kg |
| 27.04.26 | 1,021.00 EUR/100 kg |
| 24.04.26 | 1,026.00 EUR/100 kg |
| 23.04.26 | 1,024.00 EUR/100 kg |
| 22.04.26 | 1,021.00 EUR/100 kg |
| 21.04.26 | 1,018.00 EUR/100 kg |
| 20.04.26 | 1,015.00 EUR/100 kg |
| 17.04.26 | 1,013.00 EUR/100 kg |
| 16.04.26 | 1,014.00 EUR/100 kg |
| 15.04.26 | 1,011.00 EUR/100 kg |
| 14.04.26 | 1,004.00 EUR/100 kg |
| 13.04.26 | 998.00 EUR/100 kg |
| 10.04.26 | 985.00 EUR/100 kg |
| 09.04.26 | 974.00 EUR/100 kg |
| 08.04.26 | 980.00 EUR/100 kg |
| 07.04.26 | 975.00 EUR/100 kg |
| 02.04.26 | 969.00 EUR/100 kg |
| 01.04.26 | 969.00 EUR/100 kg |
| 31.03.26 | 971.00 EUR/100 kg |
| 30.03.26 | 968.00 EUR/100 kg |
| 27.03.26 | 957.00 EUR/100 kg |
| 26.03.26 | 960.00 EUR/100 kg |
| 25.03.26 | 956.00 EUR/100 kg |
| 24.03.26 | 940.00 EUR/100 kg |
| 23.03.26 | 940.00 EUR/100 kg |
| 20.03.26 | 952.00 EUR/100 kg |
| 19.03.26 | 944.00 EUR/100 kg |
| 18.03.26 | 987.00 EUR/100 kg |
| 17.03.26 | 999.00 EUR/100 kg |
| 16.03.26 | 1,010.00 EUR/100 kg |
| 13.03.26 | 1,010.00 EUR/100 kg |
| 12.03.26 | 1,013.00 EUR/100 kg |
| 11.03.26 | 1,007.00 EUR/100 kg |
| 10.03.26 | 1,009.00 EUR/100 kg |
| 09.03.26 | 1,005.00 EUR/100 kg |
| 06.03.26 | 1,006.00 EUR/100 kg |
| 05.03.26 | 1,003.00 EUR/100 kg |
| 04.03.26 | 1,010.00 EUR/100 kg |
| 03.03.26 | 1,003.00 EUR/100 kg |
| 02.03.26 | 1,022.00 EUR/100 kg |
| 27.02.26 | 1,025.00 EUR/100 kg |
| 26.02.26 | 1,012.00 EUR/100 kg |
| 25.02.26 | 1,011.00 EUR/100 kg |
| 24.02.26 | 1,003.00 EUR/100 kg |
| 23.02.26 | 991.00 EUR/100 kg |
| 20.02.26 | 987.00 EUR/100 kg |
| 19.02.26 | 979.00 EUR/100 kg |
| 18.02.26 | 971.00 EUR/100 kg |
| 17.02.26 | 969.00 EUR/100 kg |
| 16.02.26 | 979.00 EUR/100 kg |
| 13.02.26 | 977.00 EUR/100 kg |
| 12.02.26 | 1,006.00 EUR/100 kg |
| 11.02.26 | 1,014.00 EUR/100 kg |
| 10.02.26 | 992.00 EUR/100 kg |
| 09.02.26 | 992.00 EUR/100 kg |
| 06.02.26 | 989.00 EUR/100 kg |
| 05.02.26 | 987.00 EUR/100 kg |
| 04.02.26 | 1,012.00 EUR/100 kg |
| 03.02.26 | 1,016.00 EUR/100 kg |
| 02.02.26 | 996.00 EUR/100 kg |
| 30.01.26 | 1,012.00 EUR/100 kg |
| 29.01.26 | 1,041.00 EUR/100 kg |
| 28.01.26 | 958.00 EUR/100 kg |
| 27.01.26 | 987.00 EUR/100 kg |
| 26.01.26 | 1,008.00 EUR/100 kg |
| 23.01.26 | 996.00 EUR/100 kg |
| 22.01.26 | 980.00 EUR/100 kg |
| 21.01.26 | 993.00 EUR/100 kg |
| 20.01.26 | 1,003.00 EUR/100 kg |
| 19.01.26 | 1,009.00 EUR/100 kg |
| 16.01.26 | 1,010.00 EUR/100 kg |
| 15.01.26 | 1,025.00 EUR/100 kg |
| 14.01.26 | 1,028.00 EUR/100 kg |
| 13.01.26 | 1,028.00 EUR/100 kg |
| 12.01.26 | 1,022.00 EUR/100 kg |
| 09.01.26 | 1,009.00 EUR/100 kg |
| 08.01.26 | 996.00 EUR/100 kg |
| 07.01.26 | 1,012.00 EUR/100 kg |
| 06.01.26 | 1,020.00 EUR/100 kg |
| 05.01.26 | 996.00 EUR/100 kg |
| 02.01.26 | 973.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,008.00 EUR/100 kg |
| 28.04.26 | 1,004.00 EUR/100 kg |
| 27.04.26 | 1,021.00 EUR/100 kg |
| 24.04.26 | 1,026.00 EUR/100 kg |
| 23.04.26 | 1,024.00 EUR/100 kg |
| 22.04.26 | 1,021.00 EUR/100 kg |
| 21.04.26 | 1,018.00 EUR/100 kg |
| 20.04.26 | 1,015.00 EUR/100 kg |
| 17.04.26 | 1,013.00 EUR/100 kg |
| 16.04.26 | 1,014.00 EUR/100 kg |
| 15.04.26 | 1,011.00 EUR/100 kg |
| 14.04.26 | 1,004.00 EUR/100 kg |
| 13.04.26 | 998.00 EUR/100 kg |
| 10.04.26 | 985.00 EUR/100 kg |
| 09.04.26 | 974.00 EUR/100 kg |
| 08.04.26 | 980.00 EUR/100 kg |
| 07.04.26 | 975.00 EUR/100 kg |
| 02.04.26 | 969.00 EUR/100 kg |
| 01.04.26 | 969.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,547.00 EUR/100 kg |
| 28.04.26 | 1,537.00 EUR/100 kg |
| 27.04.26 | 1,564.00 EUR/100 kg |
| 24.04.26 | 1,569.00 EUR/100 kg |
| 23.04.26 | 1,568.00 EUR/100 kg |
| 22.04.26 | 1,563.00 EUR/100 kg |
| 21.04.26 | 1,563.00 EUR/100 kg |
| 20.04.26 | 1,556.00 EUR/100 kg |
| 17.04.26 | 1,548.00 EUR/100 kg |
| 16.04.26 | 1,552.00 EUR/100 kg |
| 15.04.26 | 1,552.00 EUR/100 kg |
| 14.04.26 | 1,542.00 EUR/100 kg |
| 13.04.26 | 1,522.00 EUR/100 kg |
| 10.04.26 | 1,506.00 EUR/100 kg |
| 09.04.26 | 1,485.00 EUR/100 kg |
| 08.04.26 | 1,498.00 EUR/100 kg |
| 07.04.26 | 1,479.00 EUR/100 kg |
| 02.04.26 | 1,470.00 EUR/100 kg |
| 01.04.26 | 1,484.00 EUR/100 kg |
| 31.03.26 | 1,477.00 EUR/100 kg |
| 30.03.26 | 1,482.00 EUR/100 kg |
| 27.03.26 | 1,459.00 EUR/100 kg |
| 26.03.26 | 1,460.00 EUR/100 kg |
| 25.03.26 | 1,462.00 EUR/100 kg |
| 24.03.26 | 1,429.00 EUR/100 kg |
| 23.03.26 | 1,426.00 EUR/100 kg |
| 20.03.26 | 1,444.00 EUR/100 kg |
| 19.03.26 | 1,425.00 EUR/100 kg |
| 18.03.26 | 1,509.00 EUR/100 kg |
| 17.03.26 | 1,525.00 EUR/100 kg |
| 16.03.26 | 1,546.00 EUR/100 kg |
| 13.03.26 | 1,545.00 EUR/100 kg |
| 12.03.26 | 1,560.00 EUR/100 kg |
| 11.03.26 | 1,551.00 EUR/100 kg |
| 10.03.26 | 1,551.00 EUR/100 kg |
| 09.03.26 | 1,536.00 EUR/100 kg |
| 06.03.26 | 1,553.00 EUR/100 kg |
| 05.03.26 | 1,545.00 EUR/100 kg |
| 04.03.26 | 1,563.00 EUR/100 kg |
| 03.03.26 | 1,543.00 EUR/100 kg |
| 02.03.26 | 1,610.00 EUR/100 kg |
| 27.02.26 | 1,616.00 EUR/100 kg |
| 26.02.26 | 1,574.00 EUR/100 kg |
| 25.02.26 | 1,570.00 EUR/100 kg |
| 24.02.26 | 1,533.00 EUR/100 kg |
| 23.02.26 | 1,510.00 EUR/100 kg |
| 20.02.26 | 1,493.00 EUR/100 kg |
| 19.02.26 | 1,485.00 EUR/100 kg |
| 18.02.26 | 1,474.00 EUR/100 kg |
| 17.02.26 | 1,472.00 EUR/100 kg |
| 16.02.26 | 1,488.00 EUR/100 kg |
| 13.02.26 | 1,495.00 EUR/100 kg |
| 12.02.26 | 1,539.00 EUR/100 kg |
| 11.02.26 | 1,553.00 EUR/100 kg |
| 10.02.26 | 1,513.00 EUR/100 kg |
| 09.02.26 | 1,513.00 EUR/100 kg |
| 06.02.26 | 1,500.00 EUR/100 kg |
| 05.02.26 | 1,502.00 EUR/100 kg |
| 04.02.26 | 1,545.00 EUR/100 kg |
| 03.02.26 | 1,554.00 EUR/100 kg |
| 02.02.26 | 1,527.00 EUR/100 kg |
| 30.01.26 | 1,575.00 EUR/100 kg |
| 29.01.26 | 1,625.00 EUR/100 kg |
| 28.01.26 | 1,549.00 EUR/100 kg |
| 27.01.26 | 1,549.00 EUR/100 kg |
| 26.01.26 | 1,576.00 EUR/100 kg |
| 23.01.26 | 1,561.00 EUR/100 kg |
| 22.01.26 | 1,524.00 EUR/100 kg |
| 21.01.26 | 1,548.00 EUR/100 kg |
| 20.01.26 | 1,557.00 EUR/100 kg |
| 19.01.26 | 1,544.00 EUR/100 kg |
| 16.01.26 | 1,557.00 EUR/100 kg |
| 15.01.26 | 1,601.00 EUR/100 kg |
| 14.01.26 | 1,599.00 EUR/100 kg |
| 13.01.26 | 1,569.00 EUR/100 kg |
| 12.01.26 | 1,568.00 EUR/100 kg |
| 09.01.26 | 1,530.00 EUR/100 kg |
| 08.01.26 | 1,510.00 EUR/100 kg |
| 07.01.26 | 1,533.00 EUR/100 kg |
| 06.01.26 | 1,539.00 EUR/100 kg |
| 05.01.26 | 1,498.00 EUR/100 kg |
| 02.01.26 | 1,463.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,547.00 EUR/100 kg |
| 28.04.26 | 1,537.00 EUR/100 kg |
| 27.04.26 | 1,564.00 EUR/100 kg |
| 24.04.26 | 1,569.00 EUR/100 kg |
| 23.04.26 | 1,568.00 EUR/100 kg |
| 22.04.26 | 1,563.00 EUR/100 kg |
| 21.04.26 | 1,563.00 EUR/100 kg |
| 20.04.26 | 1,556.00 EUR/100 kg |
| 17.04.26 | 1,548.00 EUR/100 kg |
| 16.04.26 | 1,552.00 EUR/100 kg |
| 15.04.26 | 1,552.00 EUR/100 kg |
| 14.04.26 | 1,542.00 EUR/100 kg |
| 13.04.26 | 1,522.00 EUR/100 kg |
| 10.04.26 | 1,506.00 EUR/100 kg |
| 09.04.26 | 1,485.00 EUR/100 kg |
| 08.04.26 | 1,498.00 EUR/100 kg |
| 07.04.26 | 1,479.00 EUR/100 kg |
| 02.04.26 | 1,470.00 EUR/100 kg |
| 01.04.26 | 1,484.00 EUR/100 kg |
| Date | Value |
|---|---|
| 29.04.26 | 1,625.00 EUR/100 kg |
| 28.04.26 | 1,614.00 EUR/100 kg |
| 27.04.26 | 1,642.00 EUR/100 kg |
| 24.04.26 | 1,647.00 EUR/100 kg |
| 23.04.26 | 1,646.00 EUR/100 kg |
| 22.04.26 | 1,640.00 EUR/100 kg |
| 21.04.26 | 1,642.00 EUR/100 kg |
| 20.04.26 | 1,634.00 EUR/100 kg |
