OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
21.461 01.10.25 Copper (Cu) 1.015,69 EUR/100 kg
21.462 01.10.25 Brass CuZn15 957,00 EUR/100 kg
21.463 01.10.25 Brass CuZn30 868,00 EUR/100 kg
21.464 01.10.25 Brass CuZn37 825,00 EUR/100 kg
21.465 01.10.25 Bronze CuSn6 1.219,00 EUR/100 kg
21.466 01.10.25 Bronze CuSn8 1.275,00 EUR/100 kg
21.467 30.09.25 Aluminium cash 2.668,50 USD/1000 kg
21.468 30.09.25 Aluminium 3-months 2.678,00 USD/1000 kg
21.299 01.09.25 Stainless steel 1.4301 (LZ)* 2.235,00 EUR/1000 kg
21.300 01.09.25 Stainless steel 1.4310 (prec.-LZ)* 2.403,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys