OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
21.753 21.11.25 Copper (Cu) 1.073,13 EUR/100 kg
21.754 21.11.25 Brass CuZn15 1.010,00 EUR/100 kg
21.755 21.11.25 Brass CuZn30 914,00 EUR/100 kg
21.756 21.11.25 Brass CuZn37 868,00 EUR/100 kg
21.757 21.11.25 Bronze CuSn6 1.283,00 EUR/100 kg
21.758 21.11.25 Bronze CuSn8 1.341,00 EUR/100 kg
21.759 20.11.25 Aluminium cash 2.778,50 EUR/100 kg
21.760 20.11.25 Aluminium 3-months 2.811,00 EUR/100 kg
21.650 03.11.25 Stainless steel 1.4301 (LZ)* 2.383,00 EUR/1000 kg
21.651 03.11.25 Stainless steel 1.4310 (prec.-LZ)* 2.446,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys