OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
22.598 29.04.26 Copper (Cu) 1.274,64 EUR/100 kg
22.599 29.04.26 Brass CuZn15 1.187,00 EUR/100 kg
22.600 29.04.26 Brass CuZn30 1.064,00 EUR/100 kg
22.601 29.04.26 Brass CuZn37 1.008,00 EUR/100 kg
22.602 29.04.26 Bronze CuSn6 1.547,00 EUR/100 kg
22.603 29.04.26 Bronze CuSn8 1.625,00 EUR/100 kg
22.596 28.04.26 Aluminium cash 3.600,00 USD/1000 kg
22.597 28.04.26 Aluminium 3-months 3.537,00 USD/1000 kg
22.461 01.04.26 Stainless steel 1.4301 (LZ)* 2.794,00 EUR/1000 kg
22.462 01.04.26 Stainless steel 1.4310 (prec.-LZ)* 2.466,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys