OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
22.032 19.01.26 Copper (Cu) 1.283,54 EUR/100 kg
22.033 19.01.26 Brass CuZn15 1.193,00 EUR/100 kg
22.034 19.01.26 Brass CuZn30 1.067,00 EUR/100 kg
22.035 19.01.26 Brass CuZn37 1.009,00 EUR/100 kg
22.036 19.01.26 Bronze CuSn6 1.544,00 EUR/100 kg
22.037 19.01.26 Bronze CuSn8 1.618,00 EUR/100 kg
22.030 16.01.26 Aluminium cash 3.147,00 USD/1000 kg
22.031 16.01.26 Aluminium 3-months 3.138,50 USD/1000 kg
21.950 02.01.26 Stainless steel 1.4301 (LZ)* 2.409,00 EUR/100 kg
21.959 02.01.26 Stainless steel 1.4310 (prec.-LZ)* 2.134,00 EUR/100 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys