OUR SERVICE PLUS

Daily updated metal prices

With daily updated information on metal prices, we can provide our customers with a flexible overview of the current market situation.

Current daily rates

idDateMetal / AlloyValueCurrencyUnitCountryflag
22.275 02.03.26 Copper (Cu) 1.295,89 EUR/100 kg
22.276 02.03.26 Brass CuZn15 1.206,00 EUR/100 kg
22.277 02.03.26 Brass CuZn30 1.079,00 EUR/100 kg
22.278 02.03.26 Brass CuZn37 1.022,00 EUR/100 kg
22.279 02.03.26 Bronze CuSn6 1.610,00 EUR/100 kg
22.280 02.03.26 Bronze CuSn8 1.702,00 EUR/100 kg
22.273 27.02.26 Aluminium cash 3.157,50 USD/1000 kg
22.274 27.02.26 Aluminium 3-months 3.165,00 USD/1000 kg
22.281 02.03.26 Stainless steel 1.4301 (LZ)* 2.142,00 EUR/1000 kg
22.282 02.03.26 Stainless steel 1.4310 (prec.-LZ)* 2.374,00 EUR/1000 kg


* Alloy surcharges (AS) for stainless steel are published monthly.
The alloy surcharges applicable are those in effect in the month of delivery.

Detailed view of metals and alloys